

Used Pipe Sets Available
Due to
shipping and crating cost, we advise you to come to our shop.
(If you are interested in a set of pipes, send us an email and list the sets you are needing. We then will reply with a price quote and other information.)
Home |
History | Past Projects |
Staff |Sale Items | Services
Links | About Us |
Contact Us
|
Set # |
Name |
Pipes In Set |
Low C Diameter |
Cut-Up |
Misc.Comments |
|
1 |
16' Trumpet | 1-12 | Shallot 14, Bell 102mm | Sec IX, half length, WP 4" | |
|
3 |
16' Lieb Gedect | 20-56 | 70 x 86 @ C2 | 2.2 | Sec IX |
| 4 | 16' Lieb Gedect | 1-12 | 5 11/16x 4mm | 3/5 | Sec VIII |
| 5 | 16' Bourdon | 1-23 | 202 x 228mm | 2 | Sec X, Above water storage |
| 6 | 16' Bourdon | 1-30 | 178 x 230 | 2 | Sec VIII, Above old spray booth |
| 7 | 16' Bourdon | 30 Pipes | 218x192 | 2.2 | Sec IX, WP 4 5/8" |
| 8 | 16' Contra Viol | 50 Pipes | 32mm @ C3 | 2.7 | Sec IX, many miters |
| 9 | 16' Open Diapason | 1-32 | 10"x11" ap | 1/2.5 | Sec VIII, Wood |
| 10 | 8' Open Diapason | 11-40 | 90mm @ C2 | 3.3 | Sec XI, |
| 11 | 8' Open Diapason | 20-61 | 62mm @ G2 | 3.5 | Sec VI |
| 12 | 8' Open Diapason | 29 Pipes | 40mm @ G#3 | 2.6 | Sec IX, G#3 - C6 |
| 13 | 8' Open Diapason | 1-12 | 120 x 102mm | 3.5 | Sec VIII |
| 14 | 8' Open Diapason | 57 Pipes | 100mm @ C2 | 3 3/4 | Sec X, 1-12 Wall |
| 15 | 8' Open Diapason | 13-61 | 88mm @ C2 | 3 | Sec X, 3-4" W.P. |
| 154 | 8' Open Diapason | 13-61 | 88mm @ C2 | 2.8 | Sec X, 3-4" W.P., A#4 missing,Wicks |
| 16 | 8' Open Diapason | 1-61 | 165mm | 2/7 | Sec VI |
| 17 | 8' Stop Diapason | 1-61 | 87x106mm | 2.5 | Sec IX, |
| 18 | 8' Violin Diapason | 1-61 | 115mm | 3.5 | Sec X, 3 3/4 W.P. |
| 20 | 8' Pedal Diapason | 1-32 | 97mm @ C2 | 1/3.5 | Sec I |
| 21 | 8' Dulciana | 1-60 | 44mm @ C2 | 3.5 | Sec VI, 1-12 Shop C, missing C6 |
| 22 | 8' Dulciana | 1-20 | 60mm | 2.5 | Sec VII |
| 23 | 8' Dulciana | 11-61 | 52mm | 1/4 | Sec III |
| 24 | 8' Dulciana | 13-61 | 56mm @ C2 | 1/4 | Sec VI |
| 25 | 8' Dulciana | 1-61 | 92mm | 1/2 | Sec V |
| 26 | 8' Dulciana | 56 Pipes | 53mm @ C2 | 2.7 | Sec IX, Starts at F1 |
| 27 | 8' Dulciana | 73 Pipes | 86mm | 3 3/4 | Sec X, 1-12 Wall |
| 28 | 8' Dulciana | 13-61 | 60mm @ C2 | 3.5, | Sec IX, WP 5" |
| 29 | 8' Dulciana | 13-61 | 54mm @ C2 | 1/3 | Sec II |
| 30 | 8' Dulciana | 1-61 | 45mm | 1/3 | Sec VI |
| 31 | 8' Pedal Open | 1-32 | 86mm @ C2 | 2.8 | Sec III |
| 32 | 8' Bourdon | 1-61 | 127 x 104mm | Sec VII, New Delaware Set | |
| 33 | 8' Cap Bourdon | 14-61 | 82mm @ C#2 | 2 | Sec IX, |
| 34 | 8' Melodia | 1-12 | 80 x 100mm | 2.4 | Sec VII |
| 35 | 8' Melodia | 14-61 | 60 x 73 @ C2 | 3.3 | Sec IV, WP 4.5" |
| 36 | 8' Melodia | D1-3 1/8 x 3 3/4 | 2.8 | Sec VI, Several missing in low octs | |
| 37 | 8' Melodia | 7-61 | 42x47mm | Sec IV | |
| 64 | 8' Melodia | 85 Pipes | 74 x 95mm | 3 | Sec X, 3 3/4 W.P. |
| 156 | 8' Melodia | 49 Pipes | 70x85mm | 3.3 | Sec X, missing low Octave |
| 65 | 8' Melodia | 13-58 | 75x63mm | 1/3 | Sec IV |
| 38 | 8' Gemshorn | 13-61 | C2-60mm | 1/3 | Sec IX |
| 39 | 8' Gemshorn | 1-61 | 36mm | 1/3.75 | Sec III |
| 40 | 8' Stopped Flute | 1-61 | 65 x 80mm | 3/5 | Sec IX, Top 12 metal. |
| 41 | 8' Concert Flute | 1-12 | 76 x 85mm | 2/3 | Sec IX, WP 7" |
| 42 | 8' Gemshorn | 73 Pipes | 38mm | 3.3 | Sec X, 1-12 Wall, 3 3/4 W.P. |
| 44 | 8' Horn | 57 Pipes | Shallot 16, Bell 72mm | Sec IX, 1,2,8,11 missing pipes | |
| 45 | 8' Gedeckt | 1-85 | 82 x 104mm | 2.25 | Sec X, 3 3/4 W.P. |
| 46 | 8' Gedeckt | 60 Pipes | 80 x 100mm @ C#1 | Sec IX, Low C missing | |
| 47 | 8' Gross Flute | 1-61 | 165 x 125mm | 3 | Sec VIII, above office, 1-12 stopped |
| 48 | 8' Gross Flute | 9 Pipes | C3-69x56 | 2.8 | Sec IX |
| 49 | 8' Gamba | 13-24 | 88mm | 2.5 | Sec II, 1-12 Barn |
| 50 | 8' Vox Humana | 1-61 | Shallot 17, Bell 45mm | Sec X, 3 3/4 W.P. | |
| 51 | 8' Vox Humana | 39 Pipes | Shallot 18, Bell 38mm | Sec IX, WP 5" | |
| 52 | 8' Vox Humana | 1-61 | Shallot 15, Bell 45mm | Sec VI, WP 5" | |
| 53 | 8' Vox Humana | 60 Pipes | Shallot 18, Bell 41mm | Sec IV, A#2 is missing, WP 4 1/2" | |
| 54 | 8' Vox Humana | 1-61 | Shallot 18, Bell 43mm | Sec III | |
| 55 | 8' Vox Humana | 1-61 | Shallot 17, Bell 44mm | Sec III | |
| 56 | 8' Vox Humana | 1-61 | Shallot 17, Bell 42mm | Sec III, Gottfried | |
| 57 | 8' Vox Humana | 59 Pipes | Shallot 18, Bell 41mm | Sec I, First 2 flues missing | |
| 58 | 8' Vox Humana | 60 Pipes | Shallot 17, Bell 42mm | Sec I, D3 missing, WP 5" | |
| 59 | 8' Vox Humana | 39 Pipes | Shallot 18, Bell 38mm | Sec IX | |
| 60 | 8' Vox Humana | 1-61 | Shallot 17, Bell 43mm | Sec I, WP 5", Gottfried | |
| 61 | 8' Vox Humana | 1-61 | Shallot 17, Bell 43mm | Sec I | |
| 62 | 8' Vox Humana | 1-61 | Shallot 18, Bell 40mm | Sec I, | |
| 63 | 8' Vox Humana | 1-61 | 45mm | Sec VI, WP 5" | |
| 66 | Vox Celeste | 49 Pipes | 44mm @ C2 | 3 | Sec X, 3 3/4 W.P. |
| 67 | 8' Viol Celeste | 13-61 | 44mm | 1/4 | Sec IX |
| 153 | 8' Trompette | 1-12 | Shallot 76, Bell 9mm | Sec X, 4" W.P. See #152 to go with | |
| 68 | 8' Trompette | 13-61 | Shallot 19, Bell 100mm | Sec IX | |
| 69 | 8' Muted Viola | 12-73 | 46mm @ C2 | 2.8 | Sec IX, |
| 70 | 8' Viola D.O. | 1-61 | 50mm @ C2 | 1/3 | Sec II, 1-12 Barn |
| 71 | 8' Viola Diapason | 13-73 | 70mm @ C2 | 1/4-1/3 | Sec VI, 1-12 Wood |
| 72 | 8' String Celeste | 13-61 | 44mm @ C2 | 2.1 | Sec IX |
| 74 | 8' Salicional | 13-61 | 48mm @ C2 | 1/3 | Sec IX |
| 75 | 8' Salicional | 13-73 | 41mm @ C2 | 2.9 | Sec VI |
| 76 | 8' Gamba | 13-61 | 48mm @ C2 | 1/4 | Sec IX, WP 4 5/8 |
| 78 | 8' Oboe Gamba | 1-61 | 44mm @ C2 | 3.4 | Sec II, 1-12 Barn |
| 79 | 8' Oboe | 1-61 | Shallot 15, Bell 74mm | Sec IX, WP 5" | |
| 80 | 8' Oboe | 1-61 | Shallot 17, Bell 90mm | Sec IX, 4 Miters, WP 5" | |
| 81 | 8' Oboe Gamba | 56 Pipes | 46mm @ C2 | 2.3 | Sec VI, missing 47,48,59,60,61,TR |
| 82 | 8' Orch Oboe | 1-73 | Shallot 7, Bell 28mm | Sec IX, half length, needs repair | |
| 83 | 8' Oboe Gamba | 1-61 | 46mm @ C2 | 2 | Sec II |
| 84 | 8' Oboe Gamba | 73 Pipes | 70mm | 3 | Sec X, 3 3/4 W.P. |
| 85 | 8' Oboe Gamba | 12-73 | 44mm | 1/3 | Sec VI, Flat Front |
| 86 | 8' Oboe Gamba | 11-61 | 46mm @ C2 | Sec VI, Several top oct missing | |
| 88 | 8' French Horn | 55 pipes | Shallot 28, Bell 148mm | Sec III | |
| 89 | 8' Aeoline | 1-61 | 40mm | 1/4 | Sec VII, WP 4 1/8" |
| 90 | 8' Quint | 1-61 | 90mm | 3 | Sec IX, WP 7" |
| 91 | 8' Quintaton | 1-61 | 92mm | 1/3 | Sec VII, WP 5" |
| 92 | 8' Rohr Flute | 1-61 | 120 x 102mm | 2.5 | Sec VIII |
| 93 | 8' Rhour Flute | 1-61 | 86mm @ C2 | 1/2 | Sec IX, Low12 Wood, WP 5.6" |
| 94 | 8' Unda Maris | 13-73 | 43 x 50mm @ C2 | 1.8 | Sec XI, Wood Pipes |
| 95 | 8' Unda Maris | 13-73 | 85mm @ C2 | 4 | Sec XI, WP 5" |
| 96 | 8' Unda Maris | 13-61 | 50mm @ C2 | 3.4 | Sec VI, curved upper lip |
| 97 | 8' Unda Maris Aeo | 13-61 | C2-50mm | 3.3 | Sec IX |
| 98 | 8' Tuba | Shallot 18, Bell 108mm | Sec III, several missing pipes | ||
| 100 | 8' Erzhaler | 13-49 | C2-70mm | 2.2 | Sec IX, Top Oct No Taper |
| 104 | 8' Dopple Flute | 30 Pipes | 65 x 82mm | 2.2 | Sec IX |
| 158 | 8' Tibia Clausa | 73 Pipes | 6" x 5 1/32" | Sec Attic, W.P. 8 3/4", Austin Opus 758 | |
| 155 | 8' Geigen Principal | 11 Pipes | 80mm @ C2 | 4 | Sec X, 4" W.P., C2-A#2 |
| 105 | 4' Octave | 1-73 | 86mm | 3.6 | Sec VII |
| 106 | 4' Octave | 57 Pipes | 80mm | 4 | Sec VI, missing C5,A#5,B5,C6 |
| 107 | 4' Octave | 6-49 | 74mm @ F1 | 3.3 | Sec I |
| 108 | 4' Octave | 1-61 | 88mm | 2.6 | Sec VI |
| 109 | 4' Octave | 1-61 | 97mm | 2.5 | Sec I, Large Scale |
| 110 | 4' Flute D Amour | 1-61 | 9/16 x 2 1/4 | 2.6 | Sec VII |
| 111 | 4' Flute D Amore | 1-36 | 46 x 41mm | 2/3 | Sec IX, capped |
| 112 | 4' Gemshorn | 68 Pipes | 92 x 43mm | 4 | Sec IX, taperd![]() |
| 157 | 4' Koppel Flute | 1-61 | 94mm | 2.6 | Sec IX, WP 5.6" Red Felt |
| 113 | 4' Fern Flute | 1-24, 50-73 | 48 x 40mm | 2/3 | Sec IX, 26 missing pipes |
| 114 | 4' Harmonic Flute | 1-61 | 49 x 66mm | 2.4 | Sec IX, WP 5" |
| 115 | 4' Harmonic Flute | 48 Pipes | 63mm | 2.5 | Sec IX, WP 7" |
| 116 | 4' Harmonic Flute | 1-73 | 60mm | 1/3 | Sec I |
| 117 | 4' Harmonic Flute | 1-61 | 63mm | Sec I, WP 3 1/8 | |
| 118 | 4' Harmonic Flute | 1-61 | 67mm | 3.3 | Sec IX |
| 119 | 4' Principal | 1-61 | 79mm | 4 | Sec IX, WP 5" |
| 120 | 4' Kopple Flute | 1-61 | 94mm | 2.6 | Sec IX, WP 5.6" |
| 121 | 4' Rohr Flute | 1-12 | 1 5/8 x 1 15/16 | 3 | Sec VI, All Saints Chapel |
| 122 | 4' Hohl Flute | 1-24 | 2 9/16 x 2 3/16 | 1/3 | Sec VI |
| 123 | 4' Dulciana | 13-20 | 60mm | 1/2.5 | Sec VII |
| 152 | 4' Clarion | 1-56 | Shallot 8, Bell 53mm | Sec X, 4" W.P. C1 - F1 Missing | |
| 125 | 4' Clarion | 7-61 | 54,11 @ C2 | 1/3 Flues | Sec IX |
| 126 | 4' Oboe Gamba | 1-48 | 50mm | 1/3 | Sec VI, WP 3" |
| 127 | 4' Oboe Gamba | 1-61 | 48mm | 1/3 | Sec II |
| 128 | 4' Violina Dulciana | 54mm | 2.3 | Sec VI | |
| 129 | 4' Violina | 63mm | 1/4 | Sec II, Missing some | |
| 130 | 4' Gross Flute | 1-61 | 80x59mm | 2.7 | Sec III |
| 133 | 4' Melodia | 18-61 | 62x49mm @ F2 | 1/2-1/3 | Sec V |
| 134 | 4' Melodia | 1-51 | 65x55mm | 1/3 | Sec I |
| 135 | 4' Pedal Octave | 1-32 | 94mm | 3.5 | Sec IV |
| 136 | 2 2/3' Rhour Nasat | 1-61 | 57mm | 1/2 | Sec IX, WP 5" |
| 137 | 2 2/3 | 42 Pipes | 62mm | 2.8 | Sec IX |
| 138 | 2 2/3 | 1-61 | 60mm | 3.4 | Sec IX, WP 5.6" |
| 139 | 2 2/3 | 1-61 | 60mm | 3.3 | Sec IX, WP 5" |
| 140 | 2 2/3 | 1-58 | 53mm | 1/4 | Sec VI, Very Rough |
| 141 | 2' Principal | 1-40 | 50mm | 1/3 | Sec I |
| 143 | 2' Flute | 1-61 | 47mm | 1/4 | Sec VI |
| 144 | 2' Harmonic Flute | 1-37 | 40mm | 2 | Sec VI, Curved upper lip. |
| 146 | 2' Piccolo Harmonic | 7-12, 19-61 | 41mm | 1/3 | Sec VI |
| 147 | 2' Hohl Flute | 1-29 | 1 13/16 x 1 5/8 | 1/3 | Sec VI |
| 148 | 2' Flach Flute | 1-58 | 38mm | 1/3 | Sec VI, Needs tuners |
| 149 | II Pedal Mixture | 1-32 | 44mm/52mm | 1/2 | Sec I |
| 150 | III Mixture | 183pipes | Row3-28mm | 1/3 | Sec IX, Missing some at top oct |
| 151 | III Mixture | 1-29mm etc | 4 |
Sec II, |
|
| 159 | III Mixture | 183 pipes | 1/2' Down | 1/3 | Sec X |